Black Engine Challenge Trophies
| 2nd Runner Up Black Engine Challenge FFA NA | BMW E60 523 - BBC - Imam Nugraha (113,7 HP) |
| 1st Runner Up Black Engine Challenge FFA NA | BMW 325 E90 - BBC - Tommy (137,5 HP) |
| Black Engine Master of FFA Naturally Aspirated | BMW 530i E60 - BBC - Boy (148,4 HP) |
| 2nd Runner Up Black Engine Challenge FFA FI | VW Golf MK6 R - Clovertech - Kiki (232,1 HP) |
| 1st Runner Up Black Engine Challenge FFA FI | VW MK5 - NuVolks - Chandra (247 HP) |
| Black Engine Master of FFA Forced Induction | VW Sirocco - Clovertech - Kiki (272,4 HP) |
Black Out Loud SPL Trophies
| 2nd Runner Up Fun SPL | Honda CRV - Bass Mechanic - Gandhi (144,2 Db) |
| 1st Runner Up Fun SPL | Toyota Avanza - Venom Fighter - Elfin (140,4 Db) |
| Master of Fun SPL DB | Honda Jazz RS - Bass Mechanic - Gandhi (143,8 Db) |
Black Out Loud SQL Trophies
| 2nd Runner Up SQL Twin Boombox | Honda Jazz -Dicky |
| 1st Runner Up SQL Twin Boombox | Honda Jazz - Venom Fighter - Stephanie |
| Master of SQL Twin Boombox | Toyota Avanza - Venom Fighter - Elvin |

Modification Contest Trophies
| Touchdown | Honda Brio |
| Mr. Big | Suzuki Grand Vitara Bass Mechanic |
| Hella Stance | Honda Jazz Asalvo |
| Maxi Stance | Toyota Avanza Maxi |
| Kevlar Freak | Mazda 2 Eagle Modified |
| Best Paint | KIA Rio 178 Garage |
| Best Airbrush | Nissan Juke Galaxy |
| Best Cutting Sticker | Honda Brio |
| Subdrenalin | Honda Jazz Eagle Modified |
| Blockbuster | Toyota Avanza Maxi |
| Monitor Maniac | Mitsubishi Galant Eagle Modified |
| Inspector Gadget | Nissan Livina KJS |
| Carsmetic Cabin | Nissan Juke Galaxy |
| Carsmetic Non Cabin | Mitsubishi Galant Eagle Modified |
| Cars & Model Award | Ford Fiesta Shift |
| Best Car Club | Asalvo |
| Best Elegant Engine | Toyota Aristo Connection |
| Best Elegant Undercarriage | Toyota Aristo Connection |
| Best Elegant Interior | Nissan Livina KJS |
| Best Elegant Audio Design | Nissan Livina KJS |
| Best Elegant Exterior | Nissan Livina KJS |
| Best Elegant | Nissan Livina KJS |
| Best Modified Retro | Jeep CJ7 East Crew |
| Best Street Racing Engine | Toyota FT86 Galaxy |
| Best Street Racing Undercarriage | Toyota FT86 Galaxy |
| Best Street Racing Interior | Mazda 2 Eagle Modified |
| Best Street Racing Audio Design | Mazda 2 Eagle Modified |
| Best Street Racing Exterior | Mazda 2 Eagle Modified |
| Best Street Racing | Mazda 2 Eagle Modified |
| Best Xtreme Engine | Honda Jazz Galaxy |
| Best Xtreme Undercarriage | Honda Jazz Galaxy |
| Best Xtreme Interior | Honda Jazz Galaxy |
| Best Xtreme Audio Design | Honda Jazz Galaxy |
| Best Xtreme Exterior | Honda Jazz Galaxy |
| Best Xtreme Creation | Honda Jazz Galaxy |
| Best Xtreme | Honda Jazz Galaxy |
| Best Modified City Car | Honda Brio |
| Best Modified Compact Car | Honda Jazz Galaxy |
| Best Modified Hatchback | Mazda 2 Eagle Modified |
| Best Modified Jip | Jeep CJ7 East Crew |
| Best Modified MPV | Nissan Livina KJS |
| Best Modified Pickup | Holden Pickup |
| Best Modified Saloon | Mitsubishi Galant Eagle Modified |
| Best Modified Sedan | BMW 325 BBC |
| Best Modified Sport Car | Toyota FT86 Galaxy |
| Best Modified SUV | Suzuki Grand Vitara Bass Mechanic |
| Best American Modified Car | Jeep CJ7 East Crew |
| Best Asian Modified Car | Honda Jazz Galaxy |
| Best European Modified Car | BMW 330 |
| Best Indonesia Modified Car | Toyota Avanza Maxi |
| King of Black | Suzuki Grand Vitara Bass Mechanic |
| 2nd Runner Up BlackAuto Battle | Toyota FT86 Galaxy |
| 1st Runner Up BlackAuto Battle | Mazda 2 Eagle Modified |
| The Champ | Honda Jazz Galaxy |
