| No | Kategori |
Mobil / Bengkel |
| 1 | TOUCHDOWN | TOYOTA AGYA (55) OPTION |
| 2 | Mr. BIG | HONDA CRV (12) CEEPER STYLE |
| 3 | EXTENDED RIMS | HONDA JAZZ (56) MODAL DONGKRAK |
| 4 | SLAM STANCE STATIC | TOYOTA KIJANG (59) MODAL DONGKRAK |
| 5 | AIR SLAM STANCE | HONDA JAZZ (61) SAC |
| 6 | FAIL STANCE STATIC | HONDA BRIO (57) MODAL DONGKRAK |
| 7 | AIR FAIL STANCE | HONDA HRV (24) UP.HOLDERS |
| 8 | MAXI STANCE STATIC | HONDA BRIO (60) MODAL DONGKRAK |
| 9 | AIR MAXI STANCE | MERCY W204 (22) UP HOLDERS |
| 10 | ASIAN SLEEKER | HONDA HR-V (24) UP HOLDERS |
| 11 | EUROPEAN SLEEKER | MERCY W204 (22) UP HOLDERS |
| 12 | THE PERFECTIONIST | TUBULAR (26) WANDI OFFROAD |
| 13 | DO OR DIE | VW COMBI (O5) MAKASSAR VOLKSWAGEN CLUB |
| 14 | THE LED | HONDA JAZZ (61) SAC |
| 15 | LEATHER LOCO | TOYOTA AVANZA (17) SSC |
| 16 | KEVLAR FREAK | HONDA JAZZ (28 ) KURA-KURA BESI |
| 17 | CHROMADDICT | HONDA CRV (65)OTHEMS |
| 18 | BEST SOLID PAINT | HONDA JAZZ (15) R-GARAGE |
| 19 | BEST METALIC/CYRALIC PAINT | HONDA JAZZ (68) OPTION |
| 20 | BEST CUSTOM PAINT | HONDA BRIO (69) CUSTOMIZED |
| 21 | BEST AIR-BRUSHED GRAPHIC | HONDA JAZZ (56) MODAL DONGKRAK |
| 22 | BEST ANIMATED AIR-BRUSH | TOYOTA AGYA (55) MODAL DONGKRAK |
| 23 | BEST REALISTIC AIR-BRUSH | TOYOTA YARIS (30) STREET OF FREEDOM |
| 24 | BEST CUTTING STICKER | HONDA JAZZ (67) OPTION |
| 25 | BEST WRAPPER | HONDA JAZZ (54) MODAL DONGKRAK |
| 26 | BEST WRAPPING CUTTING STICKER COMBINED | HONDA JAZZ (32) JAZZ CAR COMMUNITY |
| 27 | MOTORIZED FREAK | HONDA JAZZ (61) SAC |
| 28 | SUBDRENALIN | HONDA JAZZ (61) SAC |
| 29 | SPEAKERSMATIC | HONDA CITY (34) CYBER SPEED |
| 30 | BLOCKBUSTER | HONDA CITY (34) CYBER SPEED |
| 31 | MONITOR MANIAC | HONDA JAZZ (61) SAC |
| 32 | INSPECTOR GADGET | HONDA JAZZ (61) SAC |
| 33 | CARSMETIC CABIN | HONDA JAZZ (61) SAC |
| 34 | CARSMETIC NON CABIN | HONDA CITY (34) CYBER SPEED |
| 35 | BEST MODIFIED ALTO STYLE | - |
| 36 | BEST MODIFIED OLD TIMER STYLE | HONDA NOVA (71) CUKKA MOTORSPORT |
| 37 | BEST MODIFIED RETRO STYLE | TOYOTA STARLET (13) KALLA GROUP |
| 38 | BEST MODIFIED VIP STYLE | - |
| 39 | BEST MODIFIED DUB STYLE | HONDA HRV (16) R-GARAGE |
| 40 | COOL CAR AND HOTTIES | TOYOTA YARIS (14) BREAKING SPEED |
| CAR CLUB CATEGORIES | ||
| 41 | BEST CAR CLUB | JAZZ EXCLUSIVE CLUB |
| 42 | BEST ONE STYLE CAR CLUB | UP HOLDERS |
| STYLE OF CAR TROPHIES (ADVANCED CATEGORIES) | ||
| 43 | BEST ELEGANT ENGINE | HONDA JAZZ (61) SAC |
| 44 | BEST ELEGANT UNDERCARRIAGE | HONDA JAZZ (61) SAC |
| 45 | BEST ELEGANT INTERIOR | HONDA JAZZ (61) SAC |
| 46 | BEST ELEGANT AUDIO DESIGN | HONDA JAZZ (61) SAC |
| 47 | BEST ELEGANT EXTERIOR | HONDA JAZZ (61) SAC |
| 48 | BEST ELEGANT | HONDA JAZZ (61) SAC |
| 49 | BEST RACING ENGINE | HONDA NOVA (71) CUKKA MOTORSPORT |
| 50 | BEST RACING UNDERCARRIAGE | TUBULAR (26) WANDI OFFROAD |
| 51 | BEST RACING INTERIOR | TUBULAR (26) WANDI OFFROAD |
| 52 | BEST RACING EXTERIOR | TOYOTA YARIS (30) STREET OF FREEDOM |
| 53 | BEST RACING | TUBULAR (26) WANDI OFFROAD |
| 54 | BEST STREET RACING ENGINE | HONDA BRIO (69) CUSTOMIZED |
| 55 | BEST STREET RACING UNDERCARRIAGE | HONDA JAZZ (15) R-GARAGE |
| 56 | BEST STREET RACING INTERIOR | HONDA JAZZ (15) R-GARAGE |
| 57 | BEST STREET RACING AUDIO DESIGN | HONDA JAZZ (15) R-GARAGE |
| 58 | BEST STREET RACING EXTERIOR | HONDA JAZZ (56) MODAL DONGKRAK |
| 59 | BEST STREET RACING | HONDA JAZZ (15) R-GARAGE |
| 60 | BEST XTREME ENGINE | - |
| 61 | BEST XTREME UNDERCARRIAGE | - |
| 62 | BEST XTREME INTERIOR | - |
| 63 | BEST XTREME AUDIO DESIGN | - |
| 64 | BEST XTREME EXTERIOR | - |
| 65 | BEST XTREME CREATION | - |
| 66 | BEST XTREME | - |
| 67 | BEST MODIFIED CITY CAR | HONDA BRIO (69) CUSTOMIZED |
| 68 | BEST MODIFIED COMPACT CAR | HONDA JAZZ (61) SAC |
| 69 | BEST MODIFIED HATCHBACK | HONDA NOVA (71) CUKKA MOTORSPORT |
| 70 | BEST MODIFIED JIP | - |
| 71 | BEST MODIFIED LCGC | TOYOTA AGYA (55) MODAL DONGKRAK |
| 72 | BEST MODIFIED MPV | TOYOTA SIENTA (37) CYBER SPEED |
| 73 | BEST MODIFIED PICKUP | HOLDEN BELLMOUNT (25) WANDI OFFROAD |
| 74 | BEST MODIFIED SALOON | - |
| 75 | BEST MODIFIED SEDAN | HONDA CITY (34) CYBER SPEED |
| 76 | BEST MODIFIED SPORT CAR | TOYOTA FT86 (73) EX-SESA |
| 77 | BEST MODIFIED SUV | HONDA HRV (16) R-GARAGE |
| 78 | BEST MODIFIED WAGON | - |
| ORIGINALLY BUILT TROPHIES | ||
| 79 | BEST AMERICAN ORIGIN MODIFIED CAR | - |
| 80 | BEST ASIAN ORIGIN MODIFIED CAR | HONDA JAZZ (61) SAC |
| 81 | BEST EUROPEAN ORIGIN MODIFIED CAR | MERCY W204 (22) UP HOLDERS |
| 82 | BEST INDONESIAN ORIGIN MODIFIED CAR | TOYOTA AVANZA (17) SSC |
| SPECIAL CLASS TROPHY | ||
| 83 | KING OF BLACK | HONDA JAZZ (15) R-GARAGE |
| CHAMP TROPHIES | ||
| 84 | 2ND RUNNER UP BLACKAUTO MODIFY | HONDA JAZZ (56) MODAL DONGKRAK |
| 85 | 1ST RUNNER UP BLACKAUTO MODIFY | HONDA JAZZ (15) R-GARAGE |
| 86 | THE CHAMP | HONDA JAZZ (61) SAC |
