| NO | KATEGORI | JENIS MOBIL | NO. PESERTA | KLUB/KOMUNITAS |
| 1 | TOUCHDOWN | ODYSSEY | 67 | ODYSSEY INDONESIA |
| 2 | MR. BIG | LAND CRUISER | 27 | PANGUNCI |
| 3 | EXTENDED RIMS | LEXUS | 32 | OMLET'Z |
| 4 | SLAM STANCE STATIC | PANTHER | 46 | K.OG |
| 5 | AIR SLAM STANCE | AVANZA | 17 | CUSTOMIZED |
| 6 | FAIL STANCE STATIC | JAZZ | 28 | PANGUNCI |
| 7 | AIR FAIL STANCE | LEXUS | 32 | OMLET'Z |
| 8 | MAXI STANCE STATIC | |||
| 9 | AIR MAXI STANCE | |||
| 10 | ASIAN SLEEKER | CIVIC TURBO | 3 | EMPIRE |
| 11 | EUROPEAN SLEEKER | BMW 435 | 34 | SPEEDTECH |
| 12 | THE PERFECTIONIST | ACCORD | 22 | GROUND SYNDROME |
| 13 | DO OR DIE | PANTHER | 46 | K.O.G |
| 14 | THE LED | L300 | 18 | CUSTOMIZED |
| 15 | LEATHER LOCO | ODYSSEY | 31 | ODYSSEY INDONESIA |
| 16 | KEVLAR FREAK | CIVIC FD1 | 16 | CUSTOMIZED |
| 17 | CHROMADDICT | LAND CRUISER | 27 | PANGUNCI |
| 18 | BEST SOLID PAINT | ODYSSEY | 67 | ODYSSEY INDONESIA |
| 19 | BEST METALIC/CYRALIC PAINT | |||
| 20 | BEST CUSTOM PAINT | AGYA | 26 | PANGUNCI |
| 21 | BEST AIR BRUSHED GRAPHIC | EVERY | 43 | EVOLUTION |
| 22 | BEST ANIMATED AIR-BRUSH | |||
| 23 | BEST REALISTIC AIR BRUSH | CIVIC FD1 | 16 | CUSTOMIZED |
| 24 | BEST CUTTING STICKER | BRIO | 25 | PANGUNCI |
| 25 | BEST WRAPPER | MOBILIO | 1 | PERFECTO |
| 26 | BEST WRAPPING CUTTING STICKER COMBINED | BRIO | 2 | PERFECTO |
| 27 | MOTORIZED FREAK | L300 | 18 | CUSTOMIZED |
| 28 | SUBDRENALIN | L300 | 18 | CUSTOMIZED |
| 29 | SPEAKERSMATIC | L300 | 18 | CUSTOMIZED |
| 30 | BLOCKBUSTER | HIJET | 24 | PANGUNCI |
| 31 | MONITOR MANIAC | EVERY | 43 | EVOLUTION |
| 32 | INSPECTOR GADGET | EVERY | 43 | EVOLUTION |
| 33 | CARSMETIC CABIN | EVERY | 43 | EVOLUTION |
| 34 | CARSMETIC NON CABIN | L300 | 18 | CUSTOMIZED |
| 35 | BEST MODIFIED ALTO STYLE | PAJERO | 29 | GOOD FATHER |
| 36 | BEST MODIFIED OLD TIMER STYLE | ESTILO | 6 | CHILI |
| 37 | BEST MODIFIED RETRO STYLE | HIJET | 24 | PANGUNCI |
| 38 | BEST MODIFIED VIP STYLE | LS400 | 32 | OMLETZ |
| 39 | BEST MODIFIED DUB STYLE | |||
| 40 | COOL CAR AND HOTTIES | BRIO | 25 | PANGUNCI |
| 41 | BEST CAR CLUB | SPEEDTECH | SPEEDTECH | |
| 42 | BEST ONE STYLE CAR CLUB | SPEEDTECH | SPEEDTECH | |
| 43 | BEST ELEGANT ENGINE | ACCORD | 22 | GROUND SYNDROME |
| 44 | BEST ELEGANT UNDERCARRIAGE | ACCORD | 22 | GROUND SYNDROME |
| 45 | BEST ELEGANT INTERIOR | ODYSSEY | 71 | ODYSSEY INDONESIA |
| 46 | BEST ELEGANT AUDIO DESIGN | ODYSSEY | 71 | ODYSSEY INDONESIA |
| 47 | BEST ELEGANT EXTERIOR | ACCORD | 22 | GROUND SYNDROME |
| 48 | BEST ELEGANT | ACCORD | 22 | GROUND SYNDROME |
| 49 | BEST RACING ENGINE | ESTILO | 6 | CHILI |
| 50 | BEST RACING UNDERCARRIAGE | EVO 8 LANCER | 8 | CHILI |
| 51 | BEST RACING INTERIOR | ESTILO | 6 | CHILI |
| 52 | BEST RACING EXTERIOR | EVO 8 LANCER | 8 | CHILI |
| 53 | BEST RACING | ESTILO | 6 | CHILI |
| 54 | BEST STREET RACING ENGINE | CIVIC FD1 | 16 | CUSTOMIZED |
| 55 | BEST STREET RACING UNDERCARRIAGE | CIVIC FD1 | 16 | CUSTOMIZED |
| 56 | BEST STREET RACING INTERIOR | CIVIC FD1 | 16 | CUSTOMIZED |
| 57 | BEST STREET RACING AUDIO DESIGN | CIVIC FD1 | 16 | CUSTOMIZED |
| 58 | BEST STREET RACING EXTERIOR | CIVIC FD1 | 16 | CUSTOMIZED |
| 59 | BEST STREET RACING | CIVIC FD1 | 16 | CUSTOMIZED |
| 60 | BEST XTREME ENGINE | EVERY | 43 | EVOLUTION |
| 61 | BEST XTREME UNDERCARRIAGE | L300 | 18 | CUSTOMIZED |
| 62 | BEST XTREME INTERIOR | EVERY | 43 | EVOLUTION |
| 63 | BEST XTREME AUDIO DESIGN | EVERY | 43 | EVOLUTION |
| 64 | BEST XTREME EXTERIOR | EVERY | 43 | EVOLUTION |
| 65 | BEST XTREME CREATION | EVERY | 43 | EVOLUTION |
| 66 | BEST XTREME | EVERY | 43 | EVOLUTION |
| 67 | BEST MODIFIED CITY CAR | |||
| 68 | BEST MODIFIED COMPACT CAR | JAZZ | 44 | EVOLUTION |
| 69 | BEST MODIFIED HATCHBACK | ESTILO | 6 | CHILI |
| 70 | BEST MODIFIED JIP | LAND CRUISER | 27 | PANGUNCI |
| 71 | BEST MODIFIED LCGC | AGYA | 26 | PANGUNCI |
| 72 | BEST MODIFIED MPV | EVERY | 43 | EVOLUTION |
| 73 | BEST MODIFIED PICK UP | L300 | 18 | CUSTOMIZED |
| 74 | BEST MODIFIED SALOON | ACCORD | 22 | GROUND SYNDROME |
| 75 | BEST MODIFIED SEDAN | HONDA CIVIC | 16 | CUSTOMIZED |
| 76 | BEST MODIFIED SPORT CAR | HONDA CR-Z | 4 | EMPIRE |
| 77 | BEST MODIFIED SUV | PAJERO | 29 | GOOD FATHER |
| 78 | BEST MODIFIED WAGON | HOLDEN PANELUAN | 11 | HOLDEN NINGRAT INDONESIA |
| 79 | BEST AMERICAN ORIGIN MODIFIED CAR | HOLDEN PANELUAN | 11 | HOLDEN NINGRAT INDONESIA |
| 80 | BEST ASIAN ORIGIN MODIFIED CAR | L300 | 18 | CUSTOMIZED |
| 81 | BEST EUROPEAN ORIGIN MODIFIED CAR | MORRIS MINI | 37 | SPEEDTECH |
| 82 | BEST INDONESIAN ORIGIN MODIFIED CAR | AVANZA | 17 | CUSTOMIZED |
| 83 | KING OF BLACK | AVANZA | 17 | CUSTOMIZED |
| 84 | 2ND RUNNER UP BLACKAUTO MODIFY | CIVIC FD1 | 16 | CUSTOMIZED |
| 85 | 1ST RUNNER UP BLACKAUTO MODIFY | L300 | 18 | CUSTOMIZED |
| 86 | THE CHAMP | EVERY | 43 | EVOLUTION |
