RESULT SQL MAX TWIN BOOMBOX BLACK AUTO BATTLE, SOLO 2018
| NO | TEAM | TOTAL NILAI |
| 1 | GANIKO/PRISAI AUDIO/HONDA CRV | 315,7 |
| 2 | 511TI/OMEGA/HONDA JAZZ | 307,5 |
| 3 | TEGUH/MELONCROOT/HONDA JAZZ | 305,5 |
| RESULT FUN SPL BATTLE | |||
| NO | TEAM | RANK | TOTAL NILAI |
| 1 | ROY SALAMBA / TEAM RS / TOYOTA AGYA | 1 | 152,7 |
| 2 | ABBAS/MELONCROOT/TOYOTA ALYA | 2 | 150,1 |
| 3 | COLLINS | 3 | 148,3 |
| 4 | ERI LOUDNESS/PUNOKAWAN/HYUNDAI GETZ | 4 | 144,4 |
| BLACKDYNO TEST | |||
| N/A | |||
| NO | TEAM | RANK | HP |
| 1 | FANDI/SPEEDTECH/HONDA INTEGRA | 1 | 221,4 |
| 2 | RIO/SAR SPEED/FERIO | 2 | 200,2 |
| 3 | WILLIAM/SPEEDTECH/HONDA FD2R | 3 | 195,4 |
| FI | |||
| NO | TEAM | RANK | HP |
| 1 | NORWIBI/BKRT/EVO XIII | 1 | 642,6 |
| 2 | KRIS/SPEEDTECH/VW GOLF | 2 | 314,1 |
| 3 | BASKARA/SPEEDTECH/SUBARU WRX /BIRU | 3 | 233,7 |
| FFA | |||
| NO | TEAM | RANK | HP |
| 1 | NORWIBI/BKRT/MITSUBISHI EVO XIII | 1 | 610 |
| 2 | SPEEDTECH/BMW M4 BLUE | 2 | 412,6 |
| 3 | SPEEDTECH/BMW M4 WHITE | 3 | 394,4 |
