| FUN ACTIVITY | |||||
| NO | KATEGORI | BRAND | TYPE | CLUB | NO |
| 1 | 2ND RUNNER UP DBIG MUFF | FRANKLIN | VIOS LIMO | VIP | 30 |
| 2 | 1ST RUNNER UP DBIG MUFF | KARNEL | AYLA | TEAM POKAS | 51 |
| 3 | DBIG MUFF MASTER | GERALDI | AGYA | ANZO | 2 |
| BLACK OUT LOUD: SPL TROPHIES | |||||
| NO | KATEGORI | BRAND | TYPE | CLUB | NO |
| 1 | 2ND RUNNER UP STREET SPL | ALFIANUS G | MR G AUDIO | AVANZA | |
| 2 | 1ST RUNNER UP STREET SPL | ALFIANUS G | MR G AUDIO | AVANZA | |
| 3 | MASTER OF STREET SPL | UFI | BASS MANIA AUDIO | KIJANG LX | |
| BLACK OUT LOUD: SQL TROPHIES | |||||
| NO | KATEGORI | BRAND | TYPE | CLUB | NO |
| 1 | 2ND RUNNER UP SQL TWIN BOOMBOX | MICHAEL STEWARD | ENZO AUTO | CRV | |
| 2 | 1ST RUNNER UP SQL TWIN BOOMBOX | REYNOLD | BRICARS | CRV TURBO | |
| 3 | MASTER OF SQL TWIN BOOMBOX | INDRA ANTZ | ANTZ | HONDA JAZZ | |
| MODIFY: STARTER TROPHIES | |||||
| NO | KATEGORI | BRAND | TIPE | KLUB | NO |
| 1 | TOUCHDOWN | SUZUKI | ESTEEM | ANZO GARAGE | 1 |
| 2 | MR BIG | HONDA | CRV | TEAM ACCORD | 58 |
| 3 | EXTENDED RIMS | JEEP | RUBICON | ANTZ | 14 |
| 4 | ASIAN SLEEKER | HONDA | HRV | DEIBU SHOP | 59 |
| 5 | THE PERFECTIONIST | SUZUKI | ERTIGA | LUN WARE HOUSE | 15 |
| 6 | DO OR DIE | TOYOTA | KIJANG PICK UP | VLOG | 35 |
| 7 | THE LED | SUZUKI | ERTIGA | LUN WARE HOUSE | 15 |
| 8 | LEATHER LOCO | SUZUKI | ERTIGA | LUN WARE HOUSE | 15 |
| 9 | KEVLAR FREAK | HONDA | CIVIC FD | CIVIC SULUT | 24 |
| 10 | BEST SOLID PAINT | TOYOTA | HARDTOP | RELOOD | 49 |
| 11 | BEST CUSTOM PAINT | SUZUKI | ERTIGA | LUNWARE HOUSE | 15 |
| 12 | BEST AIR BRUSHED GRAPHIC | TOYOTA | INNOVA | TEAM POKAS | 53 |
| 13 | BEST REALISTIC AIR BRUSH | TOYOTA | AVANZA | NO CAPTION | 38 |
| 14 | BEST CUTTING STICKER | TOYOTA | HILUX | RF AUTO | 41 |
| 15 | BEST WRAPPER | TOYOTA | AVANZA | FAST 2 | 50 |
| 16 | BEST WRAPPING CUTTING STICKER COMBINED | HONDA | CIVIC | CIVIC SULUT | 21 |
| 17 | MOTORIZED FREAK | SUZUKI | ESTEEM | ANZO | 1 |
| 18 | SUBDRENALIN | HONDA | JAZZ | ANTZ | 13 |
| 19 | SPEAKERSMATIC | HONDA | CRV | TEAM ACCORD | 58 |
| 20 | BLOCKBUSTER CABIN: TOYOTA)AVANZA/ | TOYOTA | AVANZA | FAST 2 | 50 |
| 21 | MONITOR MANIAC | SUZUKI | ERTIGA | LUNWARE HOUSE | 15 |
| 22 | INSPECTOR GADGET | TOYOTA | AVANZA | FAST 2 | 50 |
| 23 | CARSMETIC CSBIN | TOYOTA | AVANZA | FAST 2 | 50 |
| 24 | CARSMETIC NON CABIN | HONDA | CIVIC | CIVIC SULUT | 21 |
| 25 | CARSMETIC PICK UP | TOYOTA | HI LUX | RF AUTO | 41 |
| 26 | BEST MODIFIED ALTO STYLE | TOYOTA | AVANZA | TOM CAT | 06 |
| 27 | BEST MODIFIED NON TURBULAR OFFROAD | JEEP | RUBICON | ANTZ COMMUNITY | 14 |
| 28 | BEST MODIFIED OLD TIMER STYLE | TOYOTA | HARDTOP | RELOOD | 49 |
| 29 | BEST JDM | HONDA | CIVIC | CIVIC SULUT | 28 |
| 30 | BEST MODIFIED RETRO STYLE | TOYOTA | HARDTOP | RELOOD | 49 |
| 31 | BEST MODIFIED DUB STYLE | HONDA | CRV | TEAM ACCORD | 58 |
| 32 | COOL CAR AND HOTTEST | DAIHATSU | XENIA | GREGORIUS | 60 |
| CAR CLUB CATEGORIES | |||||
| NO | KATEGORI | BRAND | TYPE | CLUB | NO |
| 33 | BEST CAR CLUB | HONDA | CIVIC | CIVIC SULUT | |
| 34 | BEST ONE STYLE CAR CLUB | HONDA | CIVIC | CIVIC SULUT | |
| 35 | BEST ONE BRAND CAR CLUB | HONDA | CIVIC | CIVIC SULUT | |
| STYLE OF CAR TROPHIES | |||||
| NO | KATEGORI | BRAND | TYPE | CLUB | NO |
| 36 | BEST ELEGANT | SUZUKI | ERTIGA | LUNWARE HOUSE | 15 |
| 37 | BEST RACING | TOYOTA | AVANZA | ANZO | 5 |
| 38 | BEST STREET RACING | HONDA | CIVIC | CIVIC SULUT | 21 |
| 39 | BEST XTREME | SUZUKI | ESTEEM | ANZO | 1 |
| 40 | BEST MODIFIED CITY CAR | HONDA | BRIO | CITYCAR SULUT | 7 |
| 41 | BEST MODIFIED COMPACT CAR | HONDA | JAZZ | ANTZ | 13 |
| 42 | BEST MODIFIED HATCHBACK | MAZDA | 2 | CITY CAR SULUT | 12 |
| 43 | BEST MODIFIED JEEP | JEEP | RUBICON | ANTZ | 14 |
| 44 | BEST MODIFIED LCGC | DAIHATSU | AYLA | AAGC | 17 |
| 45 | BEST MODIFIED MPV | SUZUKI | ERTIGA | LUNWARE HOUSE | 15 |
| 46 | BEST MODIFIED PICK UP | TOYOTA | HILUX | RF AUTO | 41 |
| 47 | BEST MODIFIED SALOON | HONDA | ACCORD | STAYTRON | 57 |
| 48 | BEST MODIFIED SEDAN | SUZUKI | ESTEEM | ANZO | 1 |
| 49 | BEST MODIFIED SUV | HONDA | CRV | TEAM ACCORD | 58 |
| 50 | BEST AMERICAN ORIGIN MODIFIED | JEEP | RUBICON | ANTZ | 14 |
| 51 | BEST ASIAN ORIGIN MODIFIED CAR | SUZUKI | ERTIGA | LUN WARE HOUSE | 15 |
| 52 | BEST EUROPEAN ORIGIN MODIFIED CAR | MORRIS | WINS AUTO | 55 | |
| 53 | BEST INDONESIAN ORIGIN MODIFIED | TOYOTA | AVANZA | FAST 2 | 50 |
| SPECIAL CLASS TROPHY | |||||
| 54 | PEOPLE CHOICE | DB 1968 BF | |||
| 55 | BEST BLACK CAR OF THE DAY | HONDA | HR-V | DEIBU SHOP | 59 |
